Sample figures for preview. Real rates appear after the first daily update.
Last 7 days of rates collected by GulfTrick in Saudi Arabia.
| Date | 1 EUR | Change |
|---|---|---|
| 20 Nov 2026 | 4.3605 SAR | ▲ 0.0087 |
| 19 Nov 2026 | 4.3518 SAR | ▼ 0.0131 |
| 18 Nov 2026 | 4.3649 SAR | ▲ 0.0175 |
| 17 Nov 2026 | 4.3474 SAR | ▼ 0.0087 |
| 16 Nov 2026 | 4.3561 SAR | ▼ 0.0131 |
| 15 Nov 2026 | 4.3692 SAR | ▲ 0.0261 |
| 14 Nov 2026 | 4.3431 SAR | – |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook