DailyUpdated 20 November 2026, 10:00 AM UAE time
| Currency | Rate | Change |
|---|---|---|
| BDTBangladeshi Taka | 33.17 | ▲ 0.07 |
| INRIndian Rupee | 22.98 | ▲ 0.05 |
| PKRPakistani Rupee | 76.41 | ▲ 0.15 |
| NPRNepalese Rupee | 36.73 | ▲ 0.07 |
| PHPPhilippine Peso | 15.87 | ▲ 0.03 |
| LKRSri Lankan Rupee | 80.49 | ▲ 0.16 |
| EGPEgyptian Pound | 13.42 | ▲ 0.03 |
| 1 USDUS Dollar in AED | 3.6725 AED | ▲ 0.0073 |
| 1 EUREuro in AED | 4.2703 AED | ▲ 0.0085 |
| 1 GBPBritish Pound in AED | 4.8322 AED | ▲ 0.0097 |
| Gold | AED / gram | Change |
|---|---|---|
| 24 Karat | 499.46 | ▼ 1.00 |
| 22 Karat | 462.73 | ▼ 0.93 |
| 21 Karat | 441.43 | ▼ 0.88 |
| 18 Karat | 378.27 | ▼ 0.76 |
Price per gram, without making charge. 1 tola = 11.66 grams; 22K for 1 tola ≈ 5,397 AED.
| Date | BDT | INR | PKR | LKR | NPR | PHP |
|---|---|---|---|---|---|---|
| 20 Nov | 33.17 | 22.98 | 76.41 | 80.49 | 36.73 | 15.87 |
| 19 Nov | 33.10 | 22.93 | 76.26 | 80.33 | 36.66 | 15.84 |
| 18 Nov | 33.20 | 23.00 | 76.49 | 80.57 | 36.77 | 15.89 |
| 17 Nov | 33.07 | 22.91 | 76.18 | 80.25 | 36.62 | 15.82 |
| 16 Nov | 33.14 | 22.96 |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook
| 76.33 |
| 80.41 |
| 36.69 |
| 15.85 |
| 15 Nov | 33.24 | 23.03 | 76.56 | 80.65 | 36.80 | 15.90 |
| 14 Nov | 33.04 | 22.89 | 76.10 | 80.17 | 36.58 | 15.81 |
| Date | 22K | 21K | 18K |
|---|---|---|---|
| 20 Nov | 462.73 | 441.43 | 378.27 |
| 19 Nov | 463.66 | 442.31 | 379.03 |
| 18 Nov | 462.27 | 440.99 | 377.89 |
| 17 Nov | 464.12 | 442.75 | 379.40 |
| 16 Nov | 463.19 | 441.87 | 378.65 |
| 15 Nov | 461.80 | 440.55 | 377.51 |
| 14 Nov | 464.58 | 443.20 | 379.78 |
Each exchange house in UAE sets its own rate and fee, and rates can change during the day. Use this page as a daily guide and check the final amount at the counter or in the app before you send.
Gold in UAE is priced close to the international market with a making charge added by the shop. Compare the price per gram and the making charge, and keep the receipt.
Petrol and diesel prices in UAE are set by the authorities; when they change, it is usually announced around the start of the month.
Rates are collected by the GulfTrick team every morning and are for guidance only. More from UAE news →