DailyUpdated 20 November 2026, 9:00 AM Qatar time
| Currency | Rate | Change |
|---|---|---|
| BDTBangladeshi Taka | 33.46 | ▲ 0.07 |
| INRIndian Rupee | 23.19 | ▲ 0.05 |
| PKRPakistani Rupee | 77.09 | ▲ 0.15 |
| NPRNepalese Rupee | 37.06 | ▲ 0.07 |
| PHPPhilippine Peso | 16.02 | ▲ 0.03 |
| LKRSri Lankan Rupee | 81.21 | ▲ 0.16 |
| EGPEgyptian Pound | 13.54 | ▲ 0.03 |
| 1 USDUS Dollar in QAR | 3.6400 QAR | ▲ 0.0073 |
| 1 EUREuro in QAR | 4.2326 QAR | ▲ 0.0085 |
| 1 GBPBritish Pound in QAR | 4.7895 QAR | ▲ 0.0096 |
| Gold | QAR / gram | Change |
|---|---|---|
| 24 Karat | 495.04 | ▼ 0.99 |
| 22 Karat | 458.64 | ▼ 0.92 |
| 21 Karat | 437.53 | ▼ 0.88 |
| 18 Karat | 374.92 | ▼ 0.75 |
Price per gram, without making charge. 1 tola = 11.66 grams; 22K for 1 tola ≈ 5,350 QAR.
| Date | BDT | INR | PKR | LKR | NPR | PHP |
|---|---|---|---|---|---|---|
| 20 Nov | 33.46 | 23.19 | 77.09 | 81.21 | 37.06 | 16.02 |
| 19 Nov | 33.39 | 23.14 | 76.94 | 81.05 | 36.99 | 15.99 |
| 18 Nov | 33.49 | 23.21 | 77.17 | 81.29 | 37.10 | 16.04 |
| 17 Nov | 33.36 | 23.12 | 76.86 | 80.97 | 36.95 | 15.97 |
| 16 Nov | 33.43 | 23.17 |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook
| 77.01 |
| 81.13 |
| 37.02 |
| 16.00 |
| 15 Nov | 33.53 | 23.24 | 77.24 | 81.37 | 37.13 | 16.05 |
| 14 Nov | 33.33 | 23.10 | 76.78 | 80.89 | 36.91 | 15.96 |
| Date | 22K | 21K | 18K |
|---|---|---|---|
| 20 Nov | 458.64 | 437.53 | 374.92 |
| 19 Nov | 459.56 | 438.41 | 375.67 |
| 18 Nov | 458.18 | 437.09 | 374.55 |
| 17 Nov | 460.02 | 438.84 | 376.04 |
| 16 Nov | 459.10 | 437.97 | 375.29 |
| 15 Nov | 457.72 | 436.65 | 374.17 |
| 14 Nov | 460.47 | 439.28 | 376.42 |
Each exchange house in Qatar sets its own rate and fee, and rates can change during the day. Use this page as a daily guide and check the final amount at the counter or in the app before you send.
Gold in Qatar is priced close to the international market with a making charge added by the shop. Compare the price per gram and the making charge, and keep the receipt.
Petrol and diesel prices in Qatar are set by the authorities; when they change, it is usually announced around the start of the month.
Rates are collected by the GulfTrick team every morning and are for guidance only. More from Qatar news →