Sample figures for preview. Real rates appear after the first daily update.
Last 7 days of rates collected by GulfTrick in Qatar.
| Date | 1 EUR | Change |
|---|---|---|
| 20 Nov 2026 | 4.2326 QAR | ▲ 0.0085 |
| 19 Nov 2026 | 4.2241 QAR | ▼ 0.0127 |
| 18 Nov 2026 | 4.2368 QAR | ▲ 0.0169 |
| 17 Nov 2026 | 4.2199 QAR | ▼ 0.0085 |
| 16 Nov 2026 | 4.2284 QAR | ▼ 0.0127 |
| 15 Nov 2026 | 4.2411 QAR | ▲ 0.0254 |
| 14 Nov 2026 | 4.2157 QAR | – |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook