Sample figures for preview. Real rates appear after the first daily update.
Last 7 days of rates collected by GulfTrick in Qatar.
| Date | 1 USD | Change |
|---|---|---|
| 20 Nov 2026 | 3.6400 QAR | ▲ 0.0073 |
| 19 Nov 2026 | 3.6327 QAR | ▼ 0.0109 |
| 18 Nov 2026 | 3.6436 QAR | ▲ 0.0145 |
| 17 Nov 2026 | 3.6291 QAR | ▼ 0.0073 |
| 16 Nov 2026 | 3.6364 QAR | ▼ 0.0109 |
| 15 Nov 2026 | 3.6473 QAR | ▲ 0.0219 |
| 14 Nov 2026 | 3.6254 QAR | – |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook