Sample figures for preview. Real rates appear after the first daily update.
Last 7 days of rates collected by GulfTrick in UAE.
| Date | 1 EUR | Change |
|---|---|---|
| 20 Nov 2026 | 4.2703 AED | ▲ 0.0085 |
| 19 Nov 2026 | 4.2618 AED | ▼ 0.0128 |
| 18 Nov 2026 | 4.2746 AED | ▲ 0.0171 |
| 17 Nov 2026 | 4.2575 AED | ▼ 0.0085 |
| 16 Nov 2026 | 4.2660 AED | ▼ 0.0128 |
| 15 Nov 2026 | 4.2788 AED | ▲ 0.0256 |
| 14 Nov 2026 | 4.2532 AED | – |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook