Sample figures for preview. Real rates appear after the first daily update.
Last 7 days of rates collected by GulfTrick in UAE.
| Date | 1 USD | Change |
|---|---|---|
| 20 Nov 2026 | 3.6725 AED | ▲ 0.0073 |
| 19 Nov 2026 | 3.6652 AED | ▼ 0.0110 |
| 18 Nov 2026 | 3.6762 AED | ▲ 0.0147 |
| 17 Nov 2026 | 3.6615 AED | ▼ 0.0073 |
| 16 Nov 2026 | 3.6688 AED | ▼ 0.0110 |
| 15 Nov 2026 | 3.6798 AED | ▲ 0.0220 |
| 14 Nov 2026 | 3.6578 AED | – |
Disclaimer: Gold prices, currency exchange rates and fuel prices change with international markets, exchange rate movements, energy prices, and supply and demand. The rates on this page are published for information only and may differ from the rates actually offered. Before you send money, buy gold or pay for fuel, please confirm the current price with an authorised bank, exchange company, jewellery shop or fuel station.
Join us on WhatsApp and Facebook